
PTFE LP1--
LP1--
| Leitungsisolation: | PTFE + PFA einpolig 110V UL (Doppelte Isolierung) |
| Betriebstemperatur: | T250°C |
| Litzentyp: | Kupfer vernickelt flexibel |
| Betriebsspannung: | 600V |
| Klassifikation: | AWM Style 1659 |
| Prüfzeichen innere Leitung: | UR |
| Processed wire UR file E221012 - Respooled wire UR file E221012 | |
| Artikel | Abschnitte / AWG: | Durchmesser / Maße (mm): | ||
| LP18- | 1 x AWG 18 | 2.9 | ::LP18-:: | |
| LP1L- | 1 x AWG 16 | 3.2 | ::LP1L-:: | |
| LP15- | 1 x AWG 14 | 3.8 | ::LP15-:: |
Verfügbare Farben:
Empfänger :
* Pflichtfelder
oder Abbrechen
Model
LP1--
| Leitungsisolation: | PTFE + PFA einpolig 110V UL (Doppelte Isolierung) |
| Betriebstemperatur: | T250°C |
| Litzentyp: | Kupfer vernickelt flexibel |
| Betriebsspannung: | 600V |
| Klassifikation: | AWM Style 1659 |
| Prüfzeichen innere Leitung: | UR |
| Processed wire UR file E221012 - Respooled wire UR file E221012 | |
| Artikel | Abschnitte / AWG: | Durchmesser / Maße (mm): | ||
| LP18- | 1 x AWG 18 | 2.9 | ::LP18-:: | |
| LP1L- | 1 x AWG 16 | 3.2 | ::LP1L-:: | |
| LP15- | 1 x AWG 14 | 3.8 | ::LP15-:: |
Verfügbare Farben:
This product is no longer in stock
Warning: Last items in stock!
Availability date: