
PTFE BFR-
BFR-
| Type of sleeve insulation: | PTFE | 
| Working temperature: | T250°C | 
| Working voltage: | 600V | 
| Shrinking ratio: | 3:1 | 
| Code | Diameters / Dimensions (mm): | 
| BFR-.-030 | 3.2 (>1.1) | 
| BFR-.-040 | 4.8 (>1.6) | 
| BFR-.-060 | 6.4 (>2.2) | 
| BFR-.-090 | 9.5 (>3.2) | 
| BFR-.-120 | 12.7 (>4.5) | 
Available colours:
Odbiorca: :
* Pola wymagane
lub Anuluj
Model
BFR-
| Type of sleeve insulation: | PTFE | 
| Working temperature: | T250°C | 
| Working voltage: | 600V | 
| Shrinking ratio: | 3:1 | 
| Code | Diameters / Dimensions (mm): | 
| BFR-.-030 | 3.2 (>1.1) | 
| BFR-.-040 | 4.8 (>1.6) | 
| BFR-.-060 | 6.4 (>2.2) | 
| BFR-.-090 | 9.5 (>3.2) | 
| BFR-.-120 | 12.7 (>4.5) | 
Available colours:
Ten produkt nie występuje już w magazynie
Ostatnie egzemplarze!
Data dostępności: