
FEP BTU-
BTU-
| Type des Isolationsüberzuges | FEP |
| Betriebstemperatur: | T175°C |
| Betriebsspannung: | 600V |
| Schrumpfverhältnis | 2:1 |
| Prüfzeichen: | UL |
| Artikel | Durchmesser / Maße (mm): |
| BTU-.-030 | 3.2 (>1.6) |
| BTU-.-040 | 4.8 (>2.4) |
| BTU-.-060 | 6.4 (>3.2) |
| BTU-.-090 | 9.5 (>4.8) |
| BTU-.-120 | 12.7 (>6.4) |
Verfügbare Farben:
Empfänger :
* Pflichtfelder
oder Abbrechen
Model
BTU-
| Type des Isolationsüberzuges | FEP |
| Betriebstemperatur: | T175°C |
| Betriebsspannung: | 600V |
| Schrumpfverhältnis | 2:1 |
| Prüfzeichen: | UL |
| Artikel | Durchmesser / Maße (mm): |
| BTU-.-030 | 3.2 (>1.6) |
| BTU-.-040 | 4.8 (>2.4) |
| BTU-.-060 | 6.4 (>3.2) |
| BTU-.-090 | 9.5 (>4.8) |
| BTU-.-120 | 12.7 (>6.4) |
Verfügbare Farben:
This product is no longer in stock
Warning: Last items in stock!
Availability date: